NOTES ON LEAGUE TABLES

1 Ineligible player used.

2 WO received with adjustment per Competition

Rule 6 made if necessary at end of season.

p/p match postponed

W/D Withdrawn

 

 

 

 

BOWLING LEAGUE OF IRELAND
HIDDEN HEARING LEAGUE TABLES
At 30th AUGUST 2010
I will be away at the National Championships from 2nd Sept. Table will be updated on the 5th Sept
Division 1                                POINTS
St. James's Gate win Div 1 runners up still to be decided
Team P W D L MATCH RINK TOTAL
St. James's Gate 17 16   1 48 57.5 105.5
Blackrock 17 13   4 39 44 83
Aer Lingus 17 12   5 36 44 80
Crumlin 17 11   6 33 33.5 66.5
C. Y. M. 17 6   11 18 37 55
Herbert Park 17 8   9 24 30.5 54.5
Bray 17 7   10 21 26 47
Leinster 17 5   12 15 27.5 42.5
Ierne 17 5   12 15 21.5 36.5
Westmanstown 17 2   15 6 18.5 24.5
Division 2         POINTS
Kenilworth win Div 2 runners up still to be decided
Team P W D L MATCH RINK TOTAL
Kenilworth 'A' 17 14   3 42 51 93
Dun Laoghaire 17 10   7 30 35.5 65.5
Crumlin 'B' 17 9   8 27 35.5 62.5
Blackrock 'B'    17 9   8 27 34 61
Meath 17 10   7 30 30 60
St. James's Gate 'B' 17 6 1 10 19.5 39 58.5
C. Y .M.  'B' 17 8 1 8 25.5 33 58.5
Clontarf 17 7 1 9 22.5 34 56.5
Shankill 17 6 1 10 19.5 29.5 49
Skerries 17 4   13 12 19.5 31.5
Division 3         POINTS
CYM V Greystones to be played 4th September due to IWBA Inter-Association
24th July Leinster V Greystones - To be played 5th September
Team P W D L MATCH RINK TOTAL
Kenilworth 'B' 15 11   4 33 45 78
C. Y. M.  'C' 14 12   2 36 36.5 72.5
Westmanstown 'B' 15 11   4 33 33 66
Railway Union  15 7 1 7 22.5 28.5 51
Greystones 13 7   6 21 24.5 45.5
Bank of Ireland 16 6   10 18 26.5 44.5
Bray 'B' 15 5   10 15 23.5 38.5
Crumlin 'C' 15 3   12 9 25 34
Leinster 'B' 14 3 1 10 10.5 21.5 32
Division 4         POINTS
Aer Lingus win Div 4 Runners up CYM
Team P W D L MATCH RINK TOTAL
Aer Lingus 'B' 18 13   5 39 37.5 76.5
C. Y. M. "D" 18 10   8 30 35.5 65.5
Blackrock "C" 18 12   6 36 28 64
Westmanstown 18 11   7 33 30 63
Sportslink 18 10   8 30 27 57
Shankill 'B' 18 8   10 24 27.5 51.5
St. James's Gate 'C'  18 8   10 24 26.5 50.5
Herbert Park 'C' 18 7   11 21 22 43
Crumlin 'D' 18 7   11 21 18.5 39.5
Ierne 'B' 18 4   14 12 17.5 29.5
Division 5         POINTS
Kenilworth win Div 5 Runners up Dun Laoghaire
Team P W D L MATCH RINK TOTAL
Kenilworth 'C' 18 13   5 39 37.5 76.5
Dun Laoghaire 'B' 18 13   5 39 36 75
Bray "C" 18 12   6 36 29 65
Railway Union  18 11   7 33 26.5 59.5
Leinster 'C' 18 9   9 27 29 56
C. Y. M. 'E'    18 9   9 27 26 53
Greystones 'B' 18 9   9 27 23 50
Westmanstown 18 7   11 21 26 47
Bank of Ireland 'B' 18 5   13 15 20.5 35.5
Blackrock 'D' 18 2   16 6 16.5 22.5
VETERANS LEAGUE
Veterans Section 1         POINTS
Crumlin win Section 1 and opponents in play off still to be decided
Team P W D L MATCH RINK TOTAL
Crumlin 1      13 9 1 3 28.5 20.5 49
Westmanstown 1 14 10   4 30 18 48
Skerries 13 8   5 24 14 38
Dun Laoghaire 13 7   6 21 14.5 35.5
Bray 13 6   7 18 12 30
Kenilworth 1 14 5   9 15 11 26
Blackrock 13 4   9 12 10 22
Shankill  13 3 1 9 10.5 6 16.5
Veterans Section 2         POINTS
Team P W D L MATCH RINK TOTAL
Kenilworth 2    17 10 1 6 31.5 23 54.5
St. James's Gate 17 11   6 33 19 52
Herbert Park 17 10   7 30 18 48
Leinster 17 9 1 7 28.5 17 45.5
Clontarf 17 9   8 27 18 45
Shankill 17 9   8 27 16 43
Aer Lingus 17 8   9 24 16 40
Crumlin 2 17 8   9 24 15 39
Westmanstown 2 17 6   11 18 16 34
Ierne 17 4   13 12 12 24

 

 

 

Copyright 2004 - 2005 http://www.outofafrica.ie. All Rights Reserved.