NOTES ON LEAGUE TABLES

1 Ineligible player used.

2 WO received with adjustment per Competition

Rule 6 made if necessary at end of season.

p/p match postponed

W/D Withdrawn

 

 

 

 

BOWLING LEAGUE OF IRELAND
UNOFFICIAL
HIDDEN HEARING LEAGUE TABLES
27th September 2009
Division 1                                POINTS
Team P W D L MATCH RINK TOTAL
St. James's Gate 18 16 0 2 48 51.5 99.5
Blackrock 18 14 0 4 42 47 89
C. Y. M. 18 13 0 5 39 43.5 82.5
Crumlin 18 10 0 8 30 41 71
Aer Lingus 18 8 0 10 24 35 60
Bray 18 8 0 10 24 33.5 57.5
Leinster 18 7 0 11 21 32 53
Herbert Park 18 7 0 11 21 28 49
Westmanstown 18 4 0 14 12 25 37
Kenilworth 18 3 0 15 9 22.5 31.5
Division 2         POINTS
Team P W D L MATCH RINK TOTAL
C. Y .M.  'B' 18 12 0 6 36 45.5 81.5
Ierne 18 12 0 6 36 45 81
Blackrock 'B'    18 11 1 6 34.5 43 77.5
St. James's Gate 'B' 18 9 0 9 27 34.5 61.5
Crumlin 'B' 18 9 0 9 27 34.5 61.5
Clontarf 18 9 1 8 28.5 32.5 61
Dun Laoghaire 18 8 0 10 24 34.5 58.5
Shankill 18 8 0 10 24 32 56
Skerries 18 8 0 10 24 26.5 50.5
Kenilworth 'B' 18 4 0 14 12 29 41
Division 3         POINTS
Team P W D L MATCH RINK TOTAL
Meath 18 15 1 2 46.5 56 102.5
Crumlin 'C' 18 11 0 7 33 47.5 80.5
Bank of Ireland 18 11 0 7 33 38 71
Bray 'B' 18 8 0 10 24 38.5 62.5
Herbert Park 'B' 18 10 0 8 30 31 61
C. Y. M.  'C' 18 9 0 9 27 33 60
Greystones 18 8 0 10 24 33 57
Railway Union  18 8 1 9 25.5 30 55.5
Westmanstown 'B' 18 6 0 12 18 29 47
Leinster 'B' 18 3 0 15 9 22 31
Division 4         POINTS
Team P W D L MATCH RINK TOTAL
Westmanstown 18 13 0 5 39 36 75
C. Y. M. "D" 18 12 1 5 37.5 33 70.5
Aer Lingus 'B' 18 12 0 6 36 31.5 67.5
Blackrock "C" 18 10 0 8 30 27.5 57.5
Crumlin 'D' 18 9 0 9 27 28.5 55.5
Sportslink 18 8 0 10 24 24 48
St. James's Gate 'C'  18 7 0 11 21 26 47
Ierne 'B' 18 6 1 11 19.5 25.5 45
Shankill 'B' 18 7 0 11 21 20.5 41.5
Dun Laoghaire 'B' 18 5 0 13 15 16 31
Division 5         POINTS
Team P W D L MATCH RINK TOTAL
Herbert Park 'C' 16 10 0 6 30 30.5 60.5
Bray "C" 16 11 0 5 33 24.5 57.5
Greystones 'B' 16 9 0 7 27 27.5 54.5
Bank of Ireland 'B' 16 9 0 7 27 24.5 51.5
Kenilworth 'C' 16 9 0 7 27 23.5 50.5
Leinster 'C' 16 8 0 8 24 26 50
Railway Union  16 8 0 8 24 23 47
C. Y. M. 'E'    16 7 0 9 21 19 40
Blackrock 'D' 16 1 0 15 3 17.5 20.5
VETERANS LEAGUE
Veterans Section 1         POINTS
Team P W D L MATCH RINK TOTAL
Westmanstown 1 16 13 0 3 39 21.5 60.5
Kenilworth 1 16 12 0 4 36 23.5 59.5
Crumlin 1      16 9 1 6 28.5 19.5 48
Blackrock 16 7 1 8 22.5 19.5 42
Bray 16 8 0 8 24 14 38
Shankill  16 7 0 9 21 15 36
Skerries 16 7 0 9 21 13 34
Dun Laoghaire 16 5 0 11 15 11 26
Greystones 16 3 0 13 9 7 16
Veterans Section 2         POINTS
Team P W D L MATCH RINK TOTAL
Aer Lingus 16 12 1 3 37.5 20 57.5
St. James's Gate 16 11 0 5 33 18.5 51.5
Crumlin 2 16 9 0 7 27 19.5 46.5
Herbert Park 16 8 0 8 24 18.5 42.5
Westmanstown 2 16 8 0 8 24 18 42
Ierne 16 6 1 9 19.5 14 33.5
Clontarf 16 6 0 10 18 13 31
Leinster 16 6 0 10 18 11 29
Kenilworth 2    16 5 0 11 15 11.5 26.5

 

 

 

Copyright 2004 - 2005 http://www.outofafrica.ie. All Rights Reserved.