News!

2011

RESULTS

Comments, suggestions and contributions can be sent to Brian C. Morton at bli@iol.ie

 

2011 SENIOR INTER-ASSOCIATION SERIES
Played at City of Derry Bowling Club
RESULTS
FRIDAY 3rd JUNE  AT 5.30PM
N.I.P.B.A. 5 10 15 21 21 15 10 5 N.I.B.A.
I. McClure 5 11   20 18   8 5 N. Graham
C. Hogg 3 5   15 15   7 2 C. Craig
M. McKeeman 3 10   13 20   8 7 R. Hastings
B. Kane 7 8   15 21   10 3 B. Browne
G. McCloy 2 3   10 33   18 6 M. McHugh
Totals 20 37   73 107   51 23 Totals
Points       1.5 7.5       Points
                   
N.I.P.G.L. 5 10 15 21 21 15 10 5 B.L.I.
M. Greenfiled 7 13 15 20 23 14 8 1 S. Millane
R. Horner 3 8 19 23 14 11 10 7 E. Carruth
B. Thompson 5 14 18 28 14 11 4 3 B. Somers
N. Booth 3 12 15 21 19 17 7 5 John Leonard
A. Montgomery 4 7 10 16 22 13 9 7 R. Leonard
Totals 22 54 77 108 92 66 38 23 Totals
Points       7 2       Points
SATURDAY 4th JUNE AT 9.30AM
N.I.P.B.A. 5 10 15 21 21 15 10 5 B.L.I.
C. Hogg 7 12 21 24 16 11 7 2 R. Leonard
G. McCloy 9 11 16 19 19 15 10 2 B. Somers
M. McKeeman 4 11 13 18 18 14 11 6 S. Millane
B. Kane 3 9 18 20 19 10 6 3 John Leonard
I. McClure 11 19 30 34 12 3 3 1 E. Carruth
Totals 34 62 98 115 84 53 37 14 Totals
Points       8 1       Points
                   
N.I.B.A. 5 10 15 21 21 15 10 5 N.I.P.G.L.
M. McHugh 7 9 11 15 20 16 11 4 B. Thompson
N. Graham 1 6 7 8 27 18 12 7 A. Montgomery
B. Browne 4 11 17 25 15 10 6 4 R. Horner
R. Hastings 3 4 7 13 25 21 12 4 N. Booth
C. Craig 9 13 17 23 8 7 5 1 M. Greenfiled
Totals 24 43 59 84 95 72 46 20 Totals
Points       2 7       Points
                   
SATURDAY 4th JUNE AT 2.30PM
N.I.P.B.A. 5 10 15 21 21 15 10 5 N.I.P.G.L.
B. Kane       17 24       R. Horner
I. McClure       19 17       A. Montgomery
G. McCloy       19 24       N. Booth
C. Hogg       16 27       B. Thompson
M. McKeeman       20 18       M. Greenfiled
Totals 15 45 62 91 110 78 66 26 Totals
Points       2 7       Points
                   
B.L.I. 5 10 15 21 21 15 10 5 N.I.B.A.
B. Somers 1 8 13 16 20 16 6 6 M. McHugh
E. Carruth 8 12 18 27 17 12 7 3 B. Browne
S. Millane 3 6 8 12 23 16 11 5 N. Graham
R. Leonard 0 3 3 8 33 27 18 11 C. Craig
John Leonard 4 5 8 11 28 20 13 7 R. Hastings
Totals 16 34 50 74 121 91 55 32 Totals
Points       1 8       Points
                   
2010 SUMMARY OF RESULTS
Association Won Lost Drawn Shots + Shots - +/- Points Place
N.I.P.G.L. 3 0 0 313 267 +45 21 1st
N.I.B.A. 2 1 0 312 242 +70 17.5 2nd
N.I.P.B.A. 1 2 0 279 301 -22 11.5 3rd
B.L.I. 0 3 0 250 344 -94 4 4th

 

 

 

Copyright 2004 - 2005 http://www.outofafrica.ie. All Rights Reserved.